Opis
KOD | średnica liny (mm) | minimalna ilość zacisków na pętlę | D (mm) | H (mm) | A (mm) | T (mm) | L(mm) | W (mm) | M (mm) | waga (100 szt) |
---|---|---|---|---|---|---|---|---|---|---|
B-1/8 | 3-4 | 2 | 5 | 24 | 7 | 11 | 24 | 21 | 10 | 2 |
B-3/16 | 5 | 2 | 6 | 31 | 9 | 13 | 29 | 24 | 13 | 4 |
B-1/4 | 6-7 | 2 | 8 | 34 | 11 | 13 | 37 | 30 | 18 | 8 |
B-5/16 | 8 | 3 | 10 | 45 | 12 | 19 | 43 | 33 | 19 | 14 |
B-3/8 | 9-10 | 3 | 11 | 49 | 15 | 19 | 49 | 42 | 25 | 19 |
B-7/16 | 11 | 3 | 12 | 60 | 18 | 25 | 58 | 46 | 26 | 31 |
B-1/2 | 12-13 | 3 | 13 | 61 | 17 | 25 | 58 | 48 | 31 | 34 |
B-9/16 | 14-15 | 3 | 14 | 72 | 19 | 32 | 63 | 52 | 31 | 36 |
B-5/8 | 16 | 3 | 14 | 74 | 19 | 32 | 64 | 54 | 36 | 45 |
B-3/4 | 18-20 | 4 | 16 | 86 | 22 | 37 | 72 | 57 | 38 | 68 |
B-7/8 | 22 | 4 | 19 | 98 | 26 | 41 | 80 | 62 | 40 | 108 |
B-1 | 24-26 | 5 | 19 | 108 | 29 | 46 | 88 | 67 | 47 | 113 |
B-11/8 | 28-30 | 6 | 19 | 117 | 32 | 51 | 91 | 73 | 48 | 140 |
B-11/4 | 32-34 | 7 | 22 | 130 | 37 | 54 | 105 | 79 | 56 | 207 |
B-11/8 | 36 | 7 | 22 | 140 | 38 | 59 | 108 | 79 | 58 | 234 |
B-11/2 | 38-40 | 8 | 22 | 147 | 44 | 60 | 112 | 85 | 64 | 266 |
Opinie
Na razie nie ma opinii o produkcie.