Opis
KOD | WLL (t) | średnica krążka (mm) | średnica liny (mm) | H (mm) | W (mm) | B (mm) | D (mm) | R (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|
EXS 2×75 | 2 | 75 | 7-9 | 290 | 82 | 71 | 16,5 | 21,5 | 4 |
EXS 4×115 | 4 | 115 | 10-12 | 365 | 121 | 71 | 24 | 28 | 6,2 |
EXS 4×150 | 4 | 150 | 16-18 | 420 | 162 | 71 | 24 | 28 | 8,3 |
EXS 8×200 | 8 | 200 | 20-22 | 530 | 210 | 94 | 25,5 | 33 | 18 |
EXS 10×250 | 10 | 250 | 24-26 | 670 | 260 | 115 | 32 | 41 | 34 |
EXS 12×300 | 12 | 300 | 24-26 | 797 | 310 | 133 | 39 | 49 | 56 |
EXS 22×400 | 22 | 400 | 28-32 | 1015 | 413 | 147 | 54 | 63 | 114 |
EXS 30×500 | 32 | 500 | 32-35 | 1177 | 514 | 162 | 69 | 77 | 213 |
Opinie
Na razie nie ma opinii o produkcie.