Opis
KOD | rozmiar A (mm) | WLL (t) | B (mm) | C (mm) | D (mm) | E (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N (mm) | O (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOZ6/105 | 6 | 0,2 | 105 | 15 | 11 | 5 | 6 | 9 | 5 | 21 | 175 | 305 |
SOZ8/127 | 8 | 0,32 | 127 | 18 | 13 | 6 | 6 | 9 | 6,5 | 21 | 203 | 305 |
SOZ10/152 | 10 | 0,5 | 152 | 21 | 16 | 8 | 8 | 11 | 8 | 21 | 235 | 349 |
SOZ12/229 | 12 | 0,7 | 229 | 25 | 19 | 9 | 9 | 19 | 10 | 35 | 343 | 524 |
SOZ16/229 | 16 | 1,2 | 229 | 27 | 22 | 11 | 9 | 22 | 12 | 51 | 361 | 550 |
SOZ20/229 | 20 | 1,5 | 229 | 34 | 28 | 11 | 11 | 22 | 16 | 48 | 387 | 550 |
SOZ22/305 | 22 | 2,2 | 305 | 38 | 32 | 13 | 13 | 25 | 20 | 60 | 476 | 702 |
SOZ24/356 | 24 | 5 | 356 | 42 | 32 | 13 | 14 | 32 | 22 | 65 | 556 | 822 |
SOZ27/356 | 27 | 5 | 356 | 45 | 41 | 13 | 14 | 32 | 22 | 65 | 559 | 822 |
SOZ33/381 | 33 | 7 | 381 | 51 | 41 | 14 | 19 | 38 | 24 | 76 | 604 | 872 |
SOZ36/381 | 36 | 10 | 381 | 54 | 44 | 16 | 19 | 38 | 27 | 76 | 610 | 872 |
SOZ39/407 | 39 | 10 | 407 | 57 | 44 | 16 | 20 | 47 | 32 | 90 | 670 | 949 |
SOZ45/407 | 45 | 13 | 407 | 70 | 51 | 17 | 25 | 51 | 36 | 111 | 705 | 959 |
SOZ48/407 | 48 | 17 | 407 | 76 | 70 | 19 | 25 | 51 | 42 | 121 | 743 | 977 |
SOZ50/500 | 50 | 17 | 500 | 76 | 60 | 19,5 | 32 | 55 | 42 | 121 | 900 | 1300 |
Opinie
Na razie nie ma opinii o produkcie.