Opis
KOD | WLL (t) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm ) | f (mm) | g (mm) | h (mm) | i (mm) | j (mm) | k (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-5263-16 | 3,3 | 13,5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0,4 |
G-5263-19 | 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0,73 |
G-5263-22 | 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1,19 |
G-5263-25 | 9,5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1,73 |
G-5263-28 | 12,5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2,56 |
G-5263-32 | 15 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3,6 |
G-5263-35 | 18 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4,95 |
G-5263-38 | 21 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6,62 |
G-5263-42 | 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 217 | 175 | 34 | 8,11 |
G-5263-50 | 40 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 260 | 216 | 40 | 15 |
G-5263-57 | 55 | 57 | 57 | 117 | 57 | 83 | 197 | 138 | 341 | 303 | 252 | 46 | 23 |
G-5263-70 | 85 | 70 | 70 | 143 | 70 | 105 | 260 | 180 | 437 | 363 | 320 | 56 | 44 |
G-5263-83 | 120 | 83 | 83 | 162 | 83 | 127 | 329 | 190 | 535 | 425 | 356 | 66 | 72 |
Opinie
Na razie nie ma opinii o produkcie.