Opis
Kod | Udźwig (t) | Wymiary (mm) | Waga (kg) | ||||
---|---|---|---|---|---|---|---|
Zakres chwytania R | T | U | V | L | |||
CPU-0050 | 0,5t | 0-15 | 205 | 30 | 105 | 48 | 2 |
CPU-0100 | 1,0t | 0-20 | 300 | 50 | 145 | 66 | 5 |
CPU-0200 | 2,0t | 0-25 | 385 | 68 | 175 | 75 | 8 |
CPU-0320 | 3,2t | 0-30 | 430 | 75 | 215 | 102 | 15 |
CPU-0500 | 5,0t | 0-50 | 500 | 68 | 232 | 112 | 21 |
Opinie
Na razie nie ma opinii o produkcie.