Opis
KOD | WLL (t) | średnica krążka (mm) | średnica liny (mm) | H (mm) | W (mm) | B (mm) | D (mm) | A (mm) | G (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|
EXH 2×75 | 2 | 75 | 7-9 | 296 | 83 | 71 | 32 | 24 | 23 | 3,7 |
EXH 4×115 | 4 | 115 | 10-12 | 358 | 121 | 71 | 39 | 32 | 34 | 6 |
EXH 4×150 | 4 | 150 | 16-18 | 412 | 162 | 71 | 39 | 33 | 34 | 8,2 |
EXH 8×200 | 8 | 200 | 20-22 | 549 | 209 | 96 | 60 | 40 | 37 | 18,1 |
EXH 10×250 | 10 | 250 | 24-26 | 720 | 260 | 114 | 66 | 51 | 55 | 33,7 |
EXH 12×300 | 12 | 300 | 24-26 | 810 | 210 | 122 | 78 | 58 | 55 | 50 |
EXH 22×400 | 22 | 400 | 28-32 | 1050 | 418 | 142 | 92 | 71 | 72 | 110 |
EXH 30×500 | 32 | 500 | 32-35 | 1256 | 514 | 155 | 106 | 84 | 89 | 208 |
Opinie
Na razie nie ma opinii o produkcie.