Description
KOD | WLL (t) | średnica liny (mm) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|
SOW 6-7 | 8 | 6-7 | 109 | 51 | 19 | 16 | 33 | 9 | 0,4 |
SOW 8-10 | 12 | 8-10 | 124 | 62 | 21 | 21 | 34 | 12 | 0,7 |
SOW 11-13 | 20 | 11-13 | 143 | 66 | 26 | 25 | 37 | 11,5 | 1 |
SOW 14-16 | 25 | 14-16 | 172 | 82 | 33 | 30 | 49 | 18 | 1,8 |
SOW 18-19 | 40 | 18-19 | 205 | 95 | 38 | 35 | 58 | 21 | 3 |
SOW 20-22 | 55 | 20-22 | 235 | 110 | 44 | 41 | 68 | 24 | 4,6 |
SOW 23-26 | 75 | 23-26 | 275 | 130 | 51 | 51 | 75 | 28 | 8 |
SOW 27-30 | 90 | 27-30 | 306 | 144 | 57 | 57 | 85 | 32 | 11 |
SOW 31-36 | 125 | 31-36 | 338 | 155 | 63 | 64 | 95 | 38 | 16 |
SOW 37-39 | 150 | 37-39 | 394 | 178 | 76 | 70 | 127 | 41 | 22 |
SOW 40-42 | 170 | 40-42 | 418 | 187 | 76 | 76 | 127 | 44 | 27 |
SOW 43-58 | 225 | 43-48 | 468 | 213 | 89 | 89 | 134 | 51 | 41 |
SOW 49-54 | 280 | 49-54 | 552 | 240 | 101 | 108 | 191 | 57 | 64 |
SOW 55-60 | 360 | 55-60 | 598 | 270 | 113 | 121 | 196 | 63 | 88 |
SOW 61-68 | 425 | 61-68 | 654 | 303 | 127 | 127 | 213 | 73 | 125 |
SOW 69-75 | 460 | 69-75 | 696 | 349 | 133 | 133 | 216 | 79 | 155 |
SOW 81-86 | 625 | 81-86 | 788 | 391 | 159 | 159 | 228 | 92 | 230 |
SOW 87-92 | 720 | 87-93 | 852 | 411 | 171 | 171 | 242 | 99,9 | 265 |
SOW 94-102 | 875 | 94-102 | 914 | 447 | 191 | 191 | 254 | 108 | 400 |
SOW 108-115 | 1200 | 108-115 | 1160 | 489 | 206 | 206 | 369 | 125 | 660 |
SOW 120-130 | 1300 | 120-130 | 1310 | 603 | 225 | 225 | 390 | 143 | 735 |
Reviews
There are no reviews yet.