Description
KOD | WLL (t) | H (mm) | A (mm) | D (mm) | B (mm ) | W (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|
C 0063 | 0,63 | 36 | 17 | M12 | 12 | 24 | 0,2 |
C 0100 | 1 | 49 | 21 | M16 | 15 | 32 | 0,37 |
C 0160 | 1,6 | 61 | 27 | M20 | 19 | 40 | 0,69 |
C 0200 | 2 | 67 | 30 | M22 | 21 | 44 | 1,1 |
C 0250 | 2,5 | 73 | 33 | M24 | 23 | 48 | 1,5 |
C 0315 | 3,15 | 83,5 | 38 | M27 | 26 | 54 | 2,1 |
C 0400 | 4 | 91 | 42 | M30 | 29 | 60 | 2,9 |
C 0500 | 5 | 111 | 47 | M36 | 33 | 72 | 4,7 |
C 0630 | 6,3 | 119,5 | 53 | M39 | 37 | 78 | 6,3 |
C 0800 | 8 | 139,5 | 60 | M44 | 41 | 90 | 8,5 |
C 1000 | 10 | 147 | 66 | M48 | 46 | 96 | 10,8 |
Reviews
There are no reviews yet.