Description
KOD | WLL (t) | E (mm) | D (mm) | F (mm) | B (mm) | A (mm) | L (mm) | spoina a min (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|
KOM 0112 | 1,12 | 65 | 13,5 | 37 | 40 | 38 | 37 | 10 | 0,42 |
KOM 0200 | 2 | 73 | 14,5 | 44 | 42 | 39 | 40 | 12 | 0,48 |
KOM 0315 | 3,15 | 76 | 17,5 | 43 | 45 | 42 | 44 | 14 | 0,68 |
KOM 0530 | 5,3 | 96 | 23,5 | 52 | 55 | 59 | 49 | 18 | 1,5 |
KOM 0800 | 8 | 112 | 28,5 | 62 | 70 | 69 | 66 | 22 | 2,48 |
KOM 1500 | 15 | 150 | 35 | 86 | 96 | 88 | 88 | 30 | 5,58 |
Reviews
There are no reviews yet.