Description
KOD | WLL (t) | R zakres chwytania (mm) | S (mm) | T (mm) | U (mm) | V (mm) | W (mm) | X (mm) | Y (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|
VCW 0,75 | 0,75 | 0-13 | 47 | 30 | 202 | 100 | 37 | 37 | 10 | 1,7 |
VCEW 1 | 1 | 0-25 | 56 | 45 | 263 | 141 | 37 | 47 | 15 | 3,5 |
VCEW 2 | 2 | 0-35 | 78 | 64 | 336 | 183 | 56 | 56 | 16 | 7 |
VCEW 3 | 3 | 0-35 | 78 | 64 | 336 | 183 | 56 | 56 | 16 | 7 |
VCE 4,5 | 4,5 | 0-25 | 85 | 70 | 423 | 203 | 60 | 77 | 20 | 15 |
VCEW 4,5 | 4,5 | 0-45 | 85 | 70 | 425 | 228 | 60 | 78 | 20 | 16 |
VCW 6 | 6 | 0-32 | 114 | 75 | 490 | 225 | 78 | 78 | 20 | 19 |
VCEW 6 | 6 | 0-50 | 114 | 75 | 490 | 259 | 82 | 78 | 20 | 21 |
VCW 7,5 | 7,5 | 0-40 | 111 | 75 | 530 | 246 | 76 | 82 | 20 | 24 |
VCEW 7,5 | 7,5 | 0-55 | 111 | 75 | 522 | 267 | 70 | 86 | 20 | 26 |
VCW 9 | 9 | 0-55 | 111 | 75 | 522 | 267 | 70 | 86 | 20 | 27 |
VCW 12 | 12 | 0-52 | 148 | 85 | 617 | 295 | 100 | 94 | 44 | 37 |
VCW 15 | 15 | 0-76 | 209 | 86 | 810 | 373 | 136 | 106 | 49 | 70 |
VCW 17 | 17 | 0-76 | 209 | 86 | 810 | 373 | 136 | 106 | 49 | 71 |
VCW 20 | 20 | 0-80 | 250 | 100 | 933 | 563 | 153 | 140 | 66 | 149,9 |
VCW 25 | 25 | 5-85 | 250 | 100 | 925 | 563 | 148 | 140 | 66 | 149 |
VCW 30 | 30 | 10-90 | 250 | 100 | 918 | 568 | 153 | 142 | 66 | 155,5 |
Reviews
There are no reviews yet.