Description
KOD | WLL (t) | R zakres chwytania (mm) | V (mm) | S (mm) | W (mm) | T (mm) | H (mm) | U (mm) | X (mm) | Y (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|---|
HXWV 1 | 1 | 0-35 | 140 | 99 | 10 | 26,5 | 12 | 188 | 85 | 15 | 3 |
HXWV 2 | 2 | 0-60 | 180 | 114 | 15 | 30,5 | 19 | 286 | 125 | 16 | 8 |
HXWV 3 | 3 | 0-60 | 200 | 125 | 20 | 30,5 | 19 | 302 | 140 | 20 | 12,2 |
HXWV 4 | 4 | 0-60 | 200 | 139 | 30 | 30,5 | 19 | 316 | 165 | 20 | 17 |
HXWV 6 | 6 | 0-60 | 200 | 139 | 30 | 30,5 | 19 | 316 | 165 | 20 | 17 |
Reviews
There are no reviews yet.