Opis
KOD | średnica liny (mm) | L (mm) | A min/max (mm) | C (mm) | F (mm) | waga (100 szt) |
---|---|---|---|---|---|---|
K3091-08 | 8 | 66 | 14/20 | 15 | 9 | 0,18 |
K3091-10 | 10 | 82 | 18/25 | 17,5 | 11 | 0,32 |
K3091-12 | 12 | 98 | 21/30 | 20 | 13 | 0,52 |
K3091-14 | 14 | 114 | 25/35 | 23,5 | 16 | 0,8 |
K3091-16 | 16 | 130 | 28/40 | 26 | 18 | 0,9 |
K3091-18 | 18 | 145 | 31/45 | 28,5 | 20 | 1,21 |
K3091-20 | 20 | 161 | 35/50 | 31 | 22 | 1,61 |
K3091-22 | 22 | 177 | 38/55 | 33,5 | 24 | 2,11 |
K3091-24 | 24 | 193 | 41/60 | 36 | 26 | 2,71 |
K3091-26 | 26 | 209 | 44/65 | 39,5 | 29 | 3,55 |
K3091-28 | 28 | 224 | 47/70 | 42 | 31 | 4,2 |
K3091-32 | 32 | 256 | 53/80 | 47 | 35 | 6,3 |
K3091-36 | 36 | 288 | 59/90 | 53 | 40 | 8,84 |
K3091-40 | 40 | 320 | 65/100 | 58 | 44 | 11 |
K3091-44 | 44 | 352 | 70/110 | 63 | 48 | 15 |
K3091-48 | 48 | 384 | 76/120 | 69 | 53 | 20 |
K3091-52 | 52 | 416 | 81/130 | 74 | 57 | 25 |
Opinie
Na razie nie ma opinii o produkcie.