Opis
KOD | średnica liny (mm) | minimalna ilość zacisków na pętlę | D (mm) | L (mm) | E (mm) | G(mm) | A (mm) | C (mm) | H (mm) | waga (100 szt) |
---|---|---|---|---|---|---|---|---|---|---|
A-05 | 3-5 | 3 | M5 | 25 | 7 | 14 | 25 | 13 | 13 | 2 |
A-6,5 | 5-6,5 | 3 | M6 | 32 | 8 | 17 | 30 | 16 | 14 | 4 |
A-08 | 6,5-8 | 4 | M8 | 41 | 10 | 20 | 39 | 20 | 18 | 8,2 |
A-10 | 8-10 | 4 | M8 | 46 | 12 | 24 | 40 | 20 | 21 | 9,2 |
A-12 | 10-12 | 4 | M10 | 56 | 14 | 28 | 50 | 25 | 24 | 21,5 |
A-14 | 12-14 | 4 | M12 | 66 | 16 | 31 | 59 | 30 | 28 | 39,5 |
A-16 | 14-16 | 4 | M14 | 76 | 20 | 35 | 64 | 32 | 35 | 43 |
A-19 | 16-19 | 5 | M14 | 83 | 23 | 36 | 68 | 33 | 40 | 49 |
A-22 | 19-22 | 5 | M16 | 96 | 25 | 40 | 74 | 34 | 44 | 68 |
A-26 | 22-26 | 5 | M20 | 111 | 26 | 50 | 84 | 38 | 51 | 117 |
A-30 | 26-30 | 6 | M20 | 127 | 34 | 55 | 95 | 41 | 59 | 140 |
A-34 | 30-34 | 6 | M22 | 141 | 38 | 60 | 105 | 45 | 67 | 213 |
A-40 | 34-40 | 6 | M24 | 159 | 44 | 65 | 117 | 49 | 77 | 268 |
Opinie
Na razie nie ma opinii o produkcie.