Description
KOD | WLL (t) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm ) | f (mm) | g (mm) | h (mm) | i (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|---|
G-4153-16 | 2 | 13,5 | 16 | 34 | 13 | 22 | 43 | 81 | 82 | 13 | 0,39 |
G-4153-19 | 3,25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 98 | 17 | 0,67 |
G-4153-22 | 4,75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 114 | 19 | 1,08 |
G-4153-25 | 6,5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 130 | 22 | 1,66 |
G-4153-28 | 8,5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 150 | 25 | 2,46 |
G-4153-32 | 9,5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 166 | 27 | 3,4 |
G-4153-35 | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 178 | 30 | 4,51 |
G-4153-38 | 13,5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 197 | 33 | 6,1 |
G-4153-42 | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 202 | 19 | 7,63 |
G-4153-50 | 25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 249 | 23 | 12,88 |
G-4153-57 | 35 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 269 | 26 | 17,35 |
G-4153-65 | 42,5 | 57 | 65 | 130 | 57 | 95 | 190 | 345 | 301 | 29 | 25,94 |
G-4153-70 | 55 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 330 | 32 | 35,33 |
G-4153-83 | 85 | 75 | 83 | 162 | 73 | 127 | 229 | 427 | 380 | 39 | 52,97 |
Reviews
There are no reviews yet.