Description
KOD | WLL (t) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm ) | f (mm) | g (mm) | h (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|
G-4151-6 | 0,33 | 5 | 6 | 12 | 5 | 9,5 | 19 | 33 | 29,5 | 0,02 |
G-4151-8 | 0,5 | 7 | 8 | 16,5 | 7 | 12 | 22 | 41,5 | 38 | 0,05 |
G-4151-10 | 0,75 | 9 | 10 | 20 | 9 | 13,5 | 26 | 50 | 46,5 | 0,09 |
G-4151-11 | 1 | 10 | 11 | 22,5 | 10 | 17 | 32 | 59 | 54 | 0,14 |
G-4151-13 | 1,5 | 11 | 13 | 26,5 | 11 | 19 | 37 | 68 | 59,5 | 0,19 |
G-4151-16 | 2 | 13,5 | 16 | 34 | 13,5 | 22 | 43 | 81 | 73 | 0,32 |
G-4151-19 | 3,25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 89 | 0,54 |
G-4151-22 | 4,75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 103 | 0,87 |
G-4151-25 | 6,5 | 22 | 25 | 52 | 22 | 36 | 74 | 134 | 119 | 1,34 |
G-4151-28 | 8,5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 137 | 2,08 |
G-4151-32 | 9,5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 153 | 2,77 |
G-4151-35 | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 170 | 3,72 |
G-4151-38 | 13,5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 186 | 5,14 |
G-4151-42 | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 203 | 6,85 |
G-4151-50 | 25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 243 | 11,45 |
Reviews
There are no reviews yet.