Description
KOD | WLL (t) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm ) | f (mm) | g (mm) | h (mm) | i (mm) | waga (kg/szt) |
---|---|---|---|---|---|---|---|---|---|---|---|
G-4159-16 | 2 | 13,5 | 16 | 34 | 13 | 22 | 43 | 81 | 51 | 11 | 0,34 |
G-4159-19 | 3,25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 63 | 11 | 0,6 |
G-4159-22 | 4,75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 74 | 11 | 0,98 |
G-4159-25 | 6,5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 85 | 13 | 1,26 |
G-4159-28 | 8,5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 99 | 13 | 2,14 |
G-4159-32 | 9,5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 110 | 17 | 3,05 |
G-4159-35 | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 122 | 17 | 3,56 |
G-4159-38 | 13,5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 135 | 17 | 5,17 |
G-4159-42 | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 145 | 17 | 6,84 |
Reviews
There are no reviews yet.