Description
KOD | WLL (t) | zakres chwytania A (mm) | H (mm) | W (mm) | B (mm) | G (mm) | F (mm) | waga (kg/szt) | |
---|---|---|---|---|---|---|---|---|---|
sztuka | para | ||||||||
KMU 0,75 | 0,75 | 1,5 | 0-50 | 218 | 127 | 100 | 30 | 50 | 4 |
KMU 1,00 | 1 | 2 | 0-45 | 192 | 194 | 101 | 21 | 17 | 7 |
KMU 1,5 | 1,5 | 3 | 0-50 | 270 | 220 | 110 | 36 | 20 | 7,5 |
KMU 3,0 | 3 | 6 | 0-60 | 315 | 260 | 130 | 40 | 22 | 14 |
Reviews
There are no reviews yet.